| Parameter | Description |
|---|---|
| author | www.dseffects.com |
| clocksize | clock size |
| xpos | horizontal position |
| ypos | vertical position |
| colnumbers | color numbers (hexadecimal red-green-blue triplet) |
| colseconds | color seconds (hexadecimal red-green-blue triplet) |
| colminutes | color minutes (hexadecimal red-green-blue triplet) |
| colhours | color hours (hexadecimal red-green-blue triplet) |
| regkey | Registration key |
|
EXAMPLE: <script language="JavaScript"> var author="www.dseffects.com"; var clocksize="80"; var colnumbers="ffff00" var colseconds="ff0000"; var colminutes="ffffff"; var colhours="ffffff"; var xpos="10"; var ypos="10"; var regkey=""; </script> <script src="DS_AnalogClock.js"></script> |